- Nantucket Island Bike Rental Rates
BOOK NOW TO RESERVE YOUR ISLAND RIDE
OUR RATES ARE SOME OF THE BEST ON NANTUCKET
RENT YOUR ISLAND RIDE AT ISLAND BIKE
- In-Season Rates
Rent any adult bike for $40.00 for one day or 24 hours
Rent any child bike for $30.00 for one day or 24 hours
Rent any adult bike for $140.00 for one week
Rent any child bike for $130.00 for one week
BEST RENTAL RATES AND BIKE ON NANTUCKET
Adult Bikes (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
---|---|---|---|---|---|---|---|---|
Electric Bikes (E-Bikes) | ||||||||
TOWNIE GO 7D E-BIKE | $90 | $180 | $270 | $360 | ||||
Comfort Bikes | ||||||||
MENS TOWNIE 7D | $40 | $65 | $90 | $115 | ||||
WOMENS TOWNIE 7D | $40 | $65 | $90 | $115 | ||||
Hybrid Bikes | ||||||||
NEW 2023 JAMIS CITIZEN 2 MENS | $40 | $65 | $90 | $115 | ||||
NEW 2023 JAMIS CITIZEN 2 STEP-THRU | $40 | $65 | $90 | $115 | ||||
All Terrain Bikes | ||||||||
KHS ALITE 50 MTN | $40 | $65 | $90 | $115 | ||||
Marin Bolinas Ridge | $40 | $65 | $90 | $115 | ||||
High Performance Road Bikes | ||||||||
2025 Marin Gestalt | $65 | $115 | $165 | $215 | ||||
Adult Tandem Bikes | ||||||||
Kidz Tandem Adult and Child Tandem Bike | $75 | $120 | $165 | $210 | ||||
Bike Accessories (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
Accessories | ||||||||
ADULT RENTAL BIKE WITH ADAMS TRAIL-A-BIKE | $75 | $120 | $165 | $210 | ||||
BIKE WITH TOEPEAK BABY SEAT | $75 | $120 | $165 | $210 | ||||
RENTAL BIKE WITH BURLEY TRAILER | $75 | $120 | $165 | $210 | ||||
Children Bikes (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
Kids' Bikes | ||||||||
2025 Jamis X26 | $30 | $55 | $80 | $105 | ||||
JAMIS LAZER 20 BMX | $30 | $55 | $80 | $105 | ||||
KHS LIL' SPEEDY 12" | $30 | $55 | $80 | $105 | ||||
KHS SPEEDY 16" | $30 | $55 | $80 | $105 | ||||
KHS T-REX 7 JR. MTN | $30 | $55 | $80 | $105 | ||||
NEW ELECTRA SPROCKET | $30 | $55 | $80 | $105 |
Adult Bikes (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
---|---|---|---|---|---|---|---|---|
Electric Bikes (E-Bikes) | ||||||||
TOWNIE GO 7D E-BIKE | $450 | $825 | $1,200 | $1,575 | ||||
Comfort Bikes | ||||||||
MENS TOWNIE 7D | $140 | $240 | $340 | $440 | ||||
WOMENS TOWNIE 7D | $140 | $240 | $340 | $440 | ||||
Hybrid Bikes | ||||||||
NEW 2023 JAMIS CITIZEN 2 MENS | $140 | $240 | $340 | $440 | ||||
NEW 2023 JAMIS CITIZEN 2 STEP-THRU | $140 | $240 | $340 | $440 | ||||
All Terrain Bikes | ||||||||
KHS ALITE 50 MTN | $140 | $240 | $340 | $440 | ||||
Marin Bolinas Ridge | $140 | $240 | $340 | $440 | ||||
High Performance Road Bikes | ||||||||
2025 Marin Gestalt | $265 | $490 | $715 | $940 | ||||
Adult Tandem Bikes | ||||||||
Kidz Tandem Adult and Child Tandem Bike | $255 | $480 | $705 | $930 | ||||
Bike Accessories (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
Accessories | ||||||||
ADULT RENTAL BIKE WITH ADAMS TRAIL-A-BIKE | $255 | $480 | $705 | $930 | ||||
BIKE WITH TOEPEAK BABY SEAT | $255 | $480 | $705 | $930 | ||||
RENTAL BIKE WITH BURLEY TRAILER | $255 | $480 | $705 | $930 | ||||
Children Bikes (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
Kids' Bikes | ||||||||
2025 Jamis X26 | $130 | $230 | $330 | $430 | ||||
JAMIS LAZER 20 BMX | $130 | $230 | $330 | $430 | ||||
KHS LIL' SPEEDY 12" | $130 | $230 | $330 | $430 | ||||
KHS SPEEDY 16" | $130 | $230 | $330 | $430 | ||||
KHS T-REX 7 JR. MTN | $130 | $230 | $330 | $430 | ||||
NEW ELECTRA SPROCKET | $130 | $230 | $330 | $430 |